NHL Standings — 2026-27

Eastern Conference

Atlantic Division

  1. Boston Bruins — 18 GP, 13-4-1, 27 PTS, +27 GD
  2. Tampa Bay Lightning — 18 GP, 12-4-2, 26 PTS, +15 GD
  3. Montréal Canadiens — 18 GP, 11-3-4, 26 PTS, +7 GD
  4. Ottawa Senators — 19 GP, 11-6-2, 24 PTS, +3 GD
  5. Florida Panthers — 19 GP, 10-7-2, 22 PTS, +4 GD
  6. Buffalo Sabres — 18 GP, 8-7-3, 19 PTS, -12 GD
  7. Toronto Maple Leafs — 20 GP, 8-10-2, 18 PTS, -3 GD
  8. Detroit Red Wings — 19 GP, 7-9-3, 17 PTS, -8 GD

Metropolitan Division

  1. Carolina Hurricanes — 19 GP, 14-3-2, 30 PTS, +33 GD
  2. New Jersey Devils — 19 GP, 13-6-0, 26 PTS, +13 GD
  3. New York Rangers — 20 GP, 11-8-1, 23 PTS, +3 GD
  4. Washington Capitals — 16 GP, 10-6-0, 20 PTS, +3 GD
  5. New York Islanders — 17 GP, 7-6-4, 18 PTS, -3 GD
  6. Pittsburgh Penguins — 19 GP, 7-10-2, 16 PTS, -6 GD
  7. Philadelphia Flyers — 21 GP, 5-10-6, 16 PTS, -22 GD
  8. Columbus Blue Jackets — 16 GP, 7-9-0, 14 PTS, -10 GD

Western Conference

Central Division

  1. Minnesota Wild — 20 GP, 13-3-4, 30 PTS, +21 GD
  2. Nashville Predators — 19 GP, 10-4-5, 25 PTS, +6 GD
  3. Colorado Avalanche — 19 GP, 11-6-2, 24 PTS, +19 GD
  4. Dallas Stars — 17 GP, 10-5-2, 22 PTS, +8 GD
  5. Utah Mammoth — 19 GP, 10-8-1, 21 PTS, -2 GD
  6. Winnipeg Jets — 19 GP, 8-8-3, 19 PTS, -12 GD
  7. St. Louis Blues — 18 GP, 8-8-2, 18 PTS, -2 GD
  8. Chicago Blackhawks — 18 GP, 4-13-1, 9 PTS, -37 GD

Pacific Division

  1. Edmonton Oilers — 20 GP, 14-3-3, 31 PTS, +23 GD
  2. Vegas Golden Knights — 20 GP, 13-5-2, 28 PTS, +15 GD
  3. Anaheim Ducks — 19 GP, 10-8-1, 21 PTS, +1 GD
  4. Seattle Kraken — 16 GP, 9-6-1, 19 PTS, 0 GD
  5. San Jose Sharks — 21 GP, 8-11-2, 18 PTS, -21 GD
  6. Calgary Flames — 19 GP, 8-10-1, 17 PTS, -19 GD
  7. Los Angeles Kings — 16 GP, 5-9-2, 12 PTS, -10 GD
  8. Vancouver Canucks — 20 GP, 3-16-1, 7 PTS, -34 GD

Quick answers

Who is first in the NHL standings?

Edmonton Oilers are first in the NHL with 31 points and a 14-3-3 record.

Who leads the Eastern Conference?

Carolina Hurricanes lead the Eastern Conference with 30 points (14-3-2).

Who leads the Western Conference?

Edmonton Oilers lead the Western Conference with 31 points (14-3-3).